Mandate Overview
Maple Resort Chail
Full mandate details, financials and documentation are available after NDA acceptance.
30 Keys
Room Inventory
₹30 Cr
Asset Value
2,515m
Altitude
Pine Forest
Setting
Full Specifications
Full Specifications · Under NDA
11 specification fields available after signing
| Entity | Mapple Resorts Pvt. Ltd. |
| Location | Chail, Himachal Pradesh |
| Altitude | 2,515 metres above sea level |
| Asset Classification | Boutique Mountain Resort |
| Room Inventory | 30 Keys |
| Room Types | Suites, Executive Rooms, Super Deluxe Rooms |
| Amenities | Multi-Cuisine Restaurant, Private Balconies, WiFi, Elevator, Mini Bar, Pet-Friendly |
| Nearby Attractions | Chail Palace (4km), Historic Cricket Ground, Kali Ka Tibba Temple |
| Investment Scale | ₹30 Crore |
| Deal Status | Asset Sale – Owner Direct |
| IG Contact | Amit Jhingan |
Boutique Resort
Mountain Resort
Chail
Himachal Pradesh
Asset Sale
Expression of Interest
Sign NDA to Submit Your EOI
Access to the EOI submission form requires signing the Non-Disclosure Agreement. This protects all parties and ensures confidentiality of the transaction.